<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Security Freeware and Resources</title>
	<atom:link href="http://www.adout.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adout.org</link>
	<description>Freeware and resources for internet security, email filtering,antivirus and antispyware protection.</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spam: An Endangered Species?</title>
		<link>http://www.adout.org/spam-an-endangered-species.html</link>
		<comments>http://www.adout.org/spam-an-endangered-species.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=346</guid>
		<description><![CDATA[With an 82% decline in the past year, it seems the reign of spam may be at an end—or at least a pause. Or that it may be &#8216;ending&#8217; or &#8216;on its way out.&#8217; Or in a lull of some kind. Spam originated on a small scale, but it has grown to become endemic in [...]]]></description>
			<content:encoded><![CDATA[With an <a href="http://brandtao.wordpress.com/2011/07/04/spam-in-decline/">82% decline</a> in the past year, it seems the reign of spam may be at an end—or at least a pause.  Or that it may be &#8216;ending&#8217; or &#8216;on its way out.&#8217;  Or in a lull of some kind.

Spam originated on a small scale, but it has grown to become endemic in the online world, with entire companies established to profit from it. The decline in the bulk of malicious emails is certainly a boon, but it remains to be seen what spammers will do next and how it will continue to interfere with legitimate marketing messages.<span id="more-346"></span>
<br /><br />
<strong>The Source</strong>
<br /><br />
The first spam email was sent in 1978 to 600 addresses on ARPANET, an early precursor to the Internet. It was essentially an unsolicited, impersonal advertisement and, though it did help Gary Thuerk sell a few units, it set the stage for the trend that would see almost 97% of total email become spam by July 2010. Email spam quickly switched from being sent via individuals to being perpetuated through botnets, decentralized networks of computers infected with viruses. The viruses allow spammers to take control of the computer, sending as many emails as they wish without alerting the user. Malicious emails aren&#8217;t just used for advertising shady products, however; they are mostly used to spread malware that will allow the spammer access to sensitive data and therefore present a serious security risk for many individuals and institutions.
<br /><br />
<strong>The Decline</strong>
<br /><br />
The percentage of total emails identified as junk in the US declined from the all-time high in mid-2010 to around <a href="http://news.cnet.com/8301-1009_3-57338317-83/spam-sinks-to-lowest-level-in-almost-three-years-says-symantec/?tag=cnetRiver">69.9% according to Symantec</a>. There was a sharp decline in 2010 after Russian authorities began a criminal investigation into Igor Gusev, one of the leaders of the Spamit organization. Gusev fled due to the investigation, causing his company to reduce their messages by around 50 billion per day, or 20% of the world&#8217;s total spam volume. In April the Rustock botnet was shut down by authorities, reducing total malicious Internet activities around the world, though virus and phishing levels remained steady. It would be nice if the declines were the result of advances in spam filtering, but while it works to curtail current spam techniques, spammers are continuously innovating and finding workarounds for every filter, creating a ceaseless game of cat and mouse as filters attempt to keep up with the constant onslaught of spam messages.
<br /><br />
<strong>Spam vs. Targeted Emails</strong>
<br /><br />
Spamming campaigns, which make use of illicit botnets to spread their vile filth, differ wildly from legitimate mass email campaigns managed through legitimate <a href="http://www.exacttarget.com/">email marketing software</a>. Spam is, by definition, nearly identical unsolicited emails sent to numerous recipients. When a user receives a message they never intended to receive and has not given out their information in order to subscribe to a list, that is spam. It does not apply, however, when a user gives out their email on a web form, even if they haven&#8217;t read the agreement posted on the website. Legitimate targeted emails are the result of a user expressing interest in a subject or company and subscribing to an email list in order to receive updates about that company. Targeted email advertising often includes personalized information, such as links to articles pertaining to the customer&#8217;s past purchases or a list of recently viewed or purchased items.]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/spam-an-endangered-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook: how to take control of your privacy</title>
		<link>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html</link>
		<comments>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=343</guid>
		<description><![CDATA[Facebook took a huge step toward ubiquitous sharing with its new timeline and sharing features. And it rightfully creeps some people out. Not everybody wants to share their life story on their profile, see their friends’ activities in real time or have their preferences in music, movies and reading shared as they’re consuming media. Advertisement: [...]]]></description>
			<content:encoded><![CDATA[Facebook took a huge step toward ubiquitous sharing with its new timeline and sharing features. And it rightfully creeps some people out.

Not everybody wants to share their life story on their profile, see their friends’ activities in real time or have their preferences in music, movies and reading shared as they’re consuming media.

Advertisement: Story continues below But to Facebook’s credit, it has tread into a new level of sharing with some caution. In many ways, its privacy settings are more accessible. A new private activity log, for instance, allows you to review all past activity in one place to easily hide it from your Facebook Timeline, change the privacy setting on individual stories or delete posts altogether.

If you’re bothered by some new features, however, it might take a couple of clicks that are less than intuitive to opt out of them. Here’s how to avoid three of the new Facebook’s potential privacy concerns.

<a href="http://www.theage.com.au/digital-life/how-to/new-facebook-how-to-take-control-of-your-privacy-20110929-1kxz1.html">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla gets tough after digital certificates hack</title>
		<link>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html</link>
		<comments>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=341</guid>
		<description><![CDATA[Firefox browser distributor Mozilla today gave companies that sell digital certificates a week to take actions to improve their security after a certificate authority (CA) was hacked and Gmail users in Iran were targeted in a recent attack. When a Web surfer visits a site over a protected SSL (Secure Sockets Layer) connection, the browser [...]]]></description>
			<content:encoded><![CDATA[Firefox browser distributor Mozilla today gave companies that sell digital certificates a week to take actions to improve their security after a certificate authority (CA) was hacked and Gmail users in Iran were targeted in a recent attack.

When a Web surfer visits a site over a protected SSL (Secure Sockets Layer) connection, the browser provides a visual indication that the site is trusted&#8211;a green URL bar or padlock, usually&#8211;based on the digital certificate for the site. If the digital certificate, which is used to authenticate a site as legitimate, is revoked or h

<a href="http://news.cnet.com/8301-1009_3-20103615-83/mozilla-gets-tough-after-digital-certificates-hack/">Read full article</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee says Android plagued by the most malware</title>
		<link>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html</link>
		<comments>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=338</guid>
		<description><![CDATA[While the momentum of Google&#8217;s Android platform has drawn new partners and customers, it has also attracted new threats. Security software provider McAfee said today that the amount of malware, or malicious software, targeting Androids phones jumped 76 percent since the last quarter, making it the most heavily attacked mobile operating system. In addition, the [...]]]></description>
			<content:encoded><![CDATA[While the momentum of Google&#8217;s Android platform has drawn new partners and customers, it has also attracted new threats.

Security software provider McAfee said today that the amount of malware, or malicious software, targeting Androids phones jumped 76 percent since the last quarter, making it the most heavily attacked mobile operating system. In addition, the company has found 12 million unique types of malware in the first half of the year, a 22 percent increase from a year ago, and expects to end the year with a database of 75 million samples of malware. McAfee today released its threats report for the second quarter&#8230;

<a href="http://news.cnet.com/security/?tag=hdr;snav">Read Full Article</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site ranks hackers</title>
		<link>http://www.adout.org/site-ranks-hackers.html</link>
		<comments>http://www.adout.org/site-ranks-hackers.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=336</guid>
		<description><![CDATA[An online service has cropped up in the past month that enables people to earn points by hacking Web sites. Dubbed Rank My Hack, the hacker community site assigns point values to hacks. &#8220;Welcome to RankMyHack.Com,&#8221; the site reads. &#8220;The worlds first elite hacker ranking system. Submit proof of your website hacks in exchange for [...]]]></description>
			<content:encoded><![CDATA[An online service has cropped up in the past month that enables people to earn points by hacking Web sites.

Dubbed Rank My Hack, the hacker community site assigns point values to hacks. &#8220;Welcome to RankMyHack.Com,&#8221; the site reads. &#8220;The worlds first elite hacker ranking system. Submit proof of your website hacks in exchange for Ranking Points that earn you a place on the leaderboard of legends. The bigger the site, the bigger the points.&#8221;

According to The New York Times, Rank My Hack was started by a computer science student in Great Britain, going by the name of &#8220;Solar.&#8221; The Times said he &#8220;acknowledged hacking illegally &#8216;in the past&#8217; to develop his skills, but said he had never engaged in criminal acts like fraud.&#8221;

<a href="http://news.cnet.com/8301-1009_3-20095428-83/site-ranks-hackers-top-online-targets/?tag=mncol;title">Read Full Article</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/site-ranks-hackers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Recognition in iPhone 5 &#8211; privacy concerns</title>
		<link>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html</link>
		<comments>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=334</guid>
		<description><![CDATA[Currently there has been a fair bit of discussion on privacy concerns surrounding the implementation of facial recognition software to several apps. The technology is already available and if used in conjunction with an extensive database which can be yielded from social networks such as facebook or the new google+ network and implemented into youtube, [...]]]></description>
			<content:encoded><![CDATA[Currently there has been a fair bit of discussion on privacy concerns surrounding the implementation of facial recognition software to several apps. The technology is already available and if used in conjunction with an extensive database which can be yielded from social networks such as facebook or the new google+ network and implemented into youtube, google+ photo sharing, google image search etc can have huge potential to breach our privacy.

This hasn’t stopped Apple from recently acquiring Polar Rose, a company that co-developed the facial recognition app Recognizr. This software has not been used in Apple’s proprietary iOS apps to date though it has already been implemented in Photo Booth for the X Lion OS. Apple has also allowed 3rd party developers to integrate facial recognition algorithms into their own apps. Examples of these include the CIFaceFeature API which analyzes a picture to determine the relative location of a person’s eyes and mouth and CIDetector which processes those images for recognition&#8230;
<a href="http://tek3d.org/facial-recognition-in-iphone-5" title="iphone 5">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones, privacy, and user consent &#8211; Apple, google, facebook</title>
		<link>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html</link>
		<comments>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=331</guid>
		<description><![CDATA[Apple and Google returned to Capitol Hill this morning to defend themselves against accusations from U.S. politicians who claim that the companies aren&#8217;t doing enough to protect their customers&#8217; location privacy. Today&#8217;s Senate subcommittee hearing, which Facebook also joined, came only a week after a different Senate subcommittee convened nearly the identical hearing on the [...]]]></description>
			<content:encoded><![CDATA[Apple and Google returned to Capitol Hill this morning to defend themselves against accusations from U.S. politicians who claim that the companies aren&#8217;t doing enough to protect their customers&#8217; location privacy.

Today&#8217;s Senate subcommittee hearing, which Facebook also joined, came only a week after a different Senate subcommittee convened nearly the identical hearing on the identical topic: mobile phones, privacy, and user consent.

&#8220;I think anyone who uses a mobile device has an expectation of privacy, and sadly that expectation is not always being met,&#8221; said Sen. John Rockefeller IV (D-W.V.), chairman of the U.S. Senate Committee on Commerce, Science, and Transportation. A mother posting a smartphone photograph of her child online, he suggested, may not realize that &#8220;geotagged&#8221; location data may be embedded in the image file.

<a href="http://news.cnet.com/8301-31921_3-20064395-281.html?tag=mncol;txt" title="Read More">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geohot now a Facebook employee</title>
		<link>http://www.adout.org/geohot-now-a-facebook-employee.html</link>
		<comments>http://www.adout.org/geohot-now-a-facebook-employee.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=328</guid>
		<description><![CDATA[Famed iPhone hacker George Hotz, better known as &#8220;Geohot,&#8221; is working for Facebook. The news of Hotz joining the social network first cropped up over the weekend in a report by TechUnwrapped. Facebook later confirmed the news to several publications, including CNET sister site ZDNet. Following initial reports, Techmeme founder Gabe Rivera reported on his [...]]]></description>
			<content:encoded><![CDATA[Famed iPhone hacker George Hotz, better known as &#8220;Geohot,&#8221; is working for Facebook.

The news of Hotz joining the social network first cropped up over the weekend in a report by TechUnwrapped. Facebook later confirmed the news to several publications, including CNET sister site ZDNet.

Following initial reports, Techmeme founder Gabe Rivera reported on his Twitter account over the weekend that Hotz had joined Facebook in May. Hotz reportedly announced the news on his Facebook account earlier this month.

It is currently not clear what Hotz does at Facebook.

Hotz made a name for himself in 2007 by unlocking the iPhone, and in subsequent years continued applying his craft to Apple&#8217;s smartphone.

More recently, Hotz made headlines after being the target of a lawsuit from Sony after he allegedly hacked the PlayStation 3, enabling users to run custom packages on the device. Sony argued in its suit against Hotz that he violated the Digital Millennium Copyright Act and the Computer Fraud Abuse Act. After a short court battle, the parties settled the case. Terms of the deal were not disclosed.

<a href="http://news.cnet.com/8301-13506_3-20075028-17/geohot-now-a-facebook-employee/?tag=mncol;txt">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/geohot-now-a-facebook-employee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers have fun attacking CIA site</title>
		<link>http://www.adout.org/hackers-have-fun-attacking-cia-site.html</link>
		<comments>http://www.adout.org/hackers-have-fun-attacking-cia-site.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=325</guid>
		<description><![CDATA[The hacker group LulzSec has claimed credit for taking down the CIA&#8217;s website for a couple of hours. It is the latest in a string of embarrassing website disruptions the group has pulled off, apparently more to poke fun and highlight vulnerabilities than to cause real damage. On Wednesday at 5.48pm, LulzSec, which dubs itself [...]]]></description>
			<content:encoded><![CDATA[The hacker group LulzSec has claimed credit for taking down the CIA&#8217;s website for a couple of hours. It is the latest in a string of embarrassing website disruptions the group has pulled off, apparently more to poke fun and highlight vulnerabilities than to cause real damage.

On Wednesday at 5.48pm, LulzSec, which dubs itself &#8221;the world&#8217;s leaders in high-quality entertainment at your expense&#8221;, posted an alert on Twitter: &#8221;Tango down &#8211; cia.gov &#8211; for the lulz.&#8221;

The site was back up by 8pm.
Advertisement: Story continues below

But the fact the group could penetrate websites and harvest system administrators&#8217; credentials underlines the risks of failing to secure sites, experts said.

&#8221;Websites are the low-hanging fruit,&#8221; said Richard Stiennon, a cyber expert and author of Surviving Cyberwar&#8230;

<a href="http://www.theage.com.au/technology/security/hackers-have-fun-attacking-cia-site-20110616-1g5z3.html">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/hackers-have-fun-attacking-cia-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked facebook and paypal logins</title>
		<link>http://www.adout.org/hacked-facebook-and-paypal-logins.html</link>
		<comments>http://www.adout.org/hacked-facebook-and-paypal-logins.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=323</guid>
		<description><![CDATA[Australians are being advised by the government to change and vary their passwords after miscreants began using the logins of thousands of people leaked on to the web to break into Facebook and PayPal accounts. One claims to have bought a packet of condoms &#8220;for an elderly woman&#8221; using the online store Amazon. The LulzSec [...]]]></description>
			<content:encoded><![CDATA[Australians are being advised by the government to change and vary their passwords after miscreants began using the logins of thousands of people leaked on to the web to break into Facebook and PayPal accounts.

One claims to have bought a packet of condoms &#8220;for an elderly woman&#8221; using the online store Amazon.

The LulzSec hacker group was responsible for the leak of 62,000 email addresses and passwords, which were downloaded a claimed 2100 times in the first 4 minutes after release.

It comes after the same group claimed several high-profile scalps including the CIA, US Senate, an FBI affiliate, Sony and several video games companies. It didn&#8217;t say where it got the latest dump of details from. A post on writerspace.com said about 12,000 of the logins were leaked from its database.

The federal government has this afternoon warned people to use different passwords for each of their online activities after the leaked passwords were used to access an array of online accounts of the affected users, including email, PayPal and Facebook.

<a href="http://www.theage.com.au/technology/security/hacked-logins-used-to-buy-condoms-and-hijack-paypal-facebook-accounts-20110617-1g7k6.html">Read More</a>

]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/hacked-facebook-and-paypal-logins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

