<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Security Freeware and Resources</title>
	<atom:link href="http://www.adout.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adout.org</link>
	<description>Freeware and resources for internet security, email filtering,antivirus and antispyware protection.</description>
	<lastBuildDate>Wed, 09 May 2012 08:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why You Should Care About CISPA</title>
		<link>http://www.adout.org/why-you-should-care-about-cispa.html</link>
		<comments>http://www.adout.org/why-you-should-care-about-cispa.html#comments</comments>
		<pubDate>Wed, 09 May 2012 08:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=361</guid>
		<description><![CDATA[CISPA is the latest in controversial bills affecting everyday average Joes. CISPA – Cyber Intelligence Sharing and Protection Act – will allow private firms to send forth data on cyber threats to government agencies, and allow government agencies to send the same information back to private firms. On the surface everything sounds good and dandy [...]]]></description>
			<content:encoded><![CDATA[
<p>CISPA is the latest in controversial bills affecting everyday average Joes. CISPA – Cyber Intelligence Sharing and Protection Act – will allow private firms to send forth data on cyber threats to government agencies, and allow government agencies to send the same information back to private firms. On the surface everything sounds good and dandy but many are comparing the CISPA to the SOPA and PIPA which allow far too much control in the hands of the government.</p>
<p><strong>CISPA and civil rights</strong></p><span id="more-361"></span>
<p>The information exchange in terms of cyber threats between private firms and the government is a step forward in eradicating cyber threat – till you come to the part about how it’s mandatory for firms to report all instances of cyber threats. Private firms have the liberty to make use of whatever information they have to keep themselves secure, however, the information doesn’t have to be made public (if they choose not to, that to). The problem with CISPA is that it’s too vague in defining what it aims to do. Civil rights groups including the American Civil Liberties Union and EFF are attacking the bill for its capacity to induce mayhem. Is it possible that next time you take pictures where you and your friends are pretending you’re the power rangers you’ll end up in a government office explaining how you’re not really a threat? We don’t know yet, but you can’t rule out the possibility. But let’s consider the power rangers scenario for a second – if this happens to you, you can’t turn around and sue the government or the private firm that landed you in the trouble, you just have to live with it. Firms incur no cost at sharing data, and have no legal costs attached to their actions.</p>
<p><strong>Sharing isn’t always good</strong></p>
<p>Private firms can use the CISPA bill as a reference while blocking access to different sites, sifting through content that they like and getting rid of content that they don’t like, monitoring their employees, customers and even innocent bystanders in the name of data extraction for cyber crimes. The problem with SOPA and PIPA was the aspect of censorship that it brought to the table – that aspect is reinforced by the CISPA bill which takes theft of intellectual property as a cyber crime and can result in censorship of sites that take share, reproduce, adapt, anything and everything that’s ever been created before. The CISPA also fails to outline just what constitute “Data” and “Information” that is required by the private firms and the government agencies. Information that invades one’s privacy or tracks their activities can be exchanged which in the past used to be illegal. The data exchange is also conveniently being exempted from the Freedom of Information Act. The CISPA could be translated into a solution to the thorn that’s been in the US government’s side since sites like Wiki leaks made life an unpleasant experience, if not hell.</p>
<p><strong>Shocking support</strong></p>
<p>Surprisingly, around 800 companies are siding with the bill, including Intel, Microsoft, AT&amp;T and most notoriously Facebook. The trouble with this support is that these companies are only involved till the point they hand over data to the government, they have no power over what the government does with the information. Another problem is the freedom that the bill gives private firms when invading someone’s privacy with the words cyber crime on their lips. Large firms may develop a code to follow but smaller and newer firms with no proper structure can do whatever they please with in the name of CISPA. CISPA will be decided on in the U.S. House of Representatives during the last week of April.</p>
<p><strong>Author Bio</strong></p>
<p><em>Jane Andrew is the author of </em><a href="http://www.mobistealth.com/pc-monitoring-software">PC monitoring software</a><em> and </em><a href="http://www.mobistealth.com">cell phone spy</a><em> technology.</em> She provides tips, tricks and news about computer and internet security. <em>You can also follow her on Twitter @janeandrew01 to get the latest tips about computer security.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/why-you-should-care-about-cispa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpywareBlaster</title>
		<link>http://www.adout.org/spywareblaster.html</link>
		<comments>http://www.adout.org/spywareblaster.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Antivirus and Antispyware]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=358</guid>
		<description><![CDATA[Spyware, adware, browser hijackers, and dialers are some of the most annoying and pervasive threats on the Internet today. By simply browsing a web page, you could find your computer to be the brand-new host of one of these unwanted fiends! Multi-Angle Protection Prevent the installation of ActiveX-based spyware and other potentially unwanted programs. Block [...]]]></description>
			<content:encoded><![CDATA[Spyware, adware, browser hijackers, and dialers are some of the most annoying and pervasive threats on the Internet today. By simply browsing a web page, you could find your computer to be the brand-new host of one of these unwanted fiends!

<strong>Multi-Angle Protection</strong>
Prevent the installation of ActiveX-based spyware and other potentially unwanted programs.
Block spying / tracking via cookies.
Restrict the actions of potentially unwanted or dangerous web sites.

<strong>No-Nonsense Security</strong>
SpywareBlaster can help keep your system secure, without interfering with the &#8220;good side&#8221; of the web. And unlike other programs, SpywareBlaster does not have to remain running in the background. It works alongside the programs you have to help secure your system. 

<a href="http://www.javacoolsoftware.com/spywareblaster.html">Download Here</a>]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/spywareblaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malwarebytes</title>
		<link>http://www.adout.org/malwarebytes.html</link>
		<comments>http://www.adout.org/malwarebytes.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Antivirus and Antispyware]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=355</guid>
		<description><![CDATA[Malwarebytes Anti-Malware is an easy-to-use anti-malware application available in both a Free and PRO version. With over 100 million downloads, the Free version is well-known for its detection and removal capabilities, and the PRO version uses advanced protection technologies to proactively stop malware infections. Additionally, Malwarebytes offers a host of extra utilities as well as [...]]]></description>
			<content:encoded><![CDATA[Malwarebytes Anti-Malware is an easy-to-use anti-malware application available in both a Free and PRO version. With over 100 million downloads, the Free version is well-known for its detection and removal capabilities, and the PRO version uses advanced protection technologies to proactively stop malware infections. Additionally, Malwarebytes offers a host of extra utilities as well as an approachable forum community to help you combat any piece of malware that exists in the wild.

<a href="http://www.malwarebytes.org/">Download Here</a>]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/malwarebytes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam: An Endangered Species?</title>
		<link>http://www.adout.org/spam-an-endangered-species.html</link>
		<comments>http://www.adout.org/spam-an-endangered-species.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=346</guid>
		<description><![CDATA[With an 82% decline in the past year, it seems the reign of spam may be at an end—or at least a pause. Or that it may be &#8216;ending&#8217; or &#8216;on its way out.&#8217; Or in a lull of some kind. Spam originated on a small scale, but it has grown to become endemic in [...]]]></description>
			<content:encoded><![CDATA[With an <a href="http://brandtao.wordpress.com/2011/07/04/spam-in-decline/">82% decline</a> in the past year, it seems the reign of spam may be at an end—or at least a pause.  Or that it may be &#8216;ending&#8217; or &#8216;on its way out.&#8217;  Or in a lull of some kind.

Spam originated on a small scale, but it has grown to become endemic in the online world, with entire companies established to profit from it. The decline in the bulk of malicious emails is certainly a boon, but it remains to be seen what spammers will do next and how it will continue to interfere with legitimate marketing messages.<span id="more-346"></span>
<br /><br />
<strong>The Source</strong>
<br /><br />
The first spam email was sent in 1978 to 600 addresses on ARPANET, an early precursor to the Internet. It was essentially an unsolicited, impersonal advertisement and, though it did help Gary Thuerk sell a few units, it set the stage for the trend that would see almost 97% of total email become spam by July 2010. Email spam quickly switched from being sent via individuals to being perpetuated through botnets, decentralized networks of computers infected with viruses. The viruses allow spammers to take control of the computer, sending as many emails as they wish without alerting the user. Malicious emails aren&#8217;t just used for advertising shady products, however; they are mostly used to spread malware that will allow the spammer access to sensitive data and therefore present a serious security risk for many individuals and institutions.
<br /><br />
<strong>The Decline</strong>
<br /><br />
The percentage of total emails identified as junk in the US declined from the all-time high in mid-2010 to around <a href="http://news.cnet.com/8301-1009_3-57338317-83/spam-sinks-to-lowest-level-in-almost-three-years-says-symantec/?tag=cnetRiver">69.9% according to Symantec</a>. There was a sharp decline in 2010 after Russian authorities began a criminal investigation into Igor Gusev, one of the leaders of the Spamit organization. Gusev fled due to the investigation, causing his company to reduce their messages by around 50 billion per day, or 20% of the world&#8217;s total spam volume. In April the Rustock botnet was shut down by authorities, reducing total malicious Internet activities around the world, though virus and phishing levels remained steady. It would be nice if the declines were the result of advances in spam filtering, but while it works to curtail current spam techniques, spammers are continuously innovating and finding workarounds for every filter, creating a ceaseless game of cat and mouse as filters attempt to keep up with the constant onslaught of spam messages.
<br /><br />
<strong>Spam vs. Targeted Emails</strong>
<br /><br />
Spamming campaigns, which make use of illicit botnets to spread their vile filth, differ wildly from legitimate mass email campaigns managed through legitimate <a href="http://www.exacttarget.com/">email marketing software</a>. Spam is, by definition, nearly identical unsolicited emails sent to numerous recipients. When a user receives a message they never intended to receive and has not given out their information in order to subscribe to a list, that is spam. It does not apply, however, when a user gives out their email on a web form, even if they haven&#8217;t read the agreement posted on the website. Legitimate targeted emails are the result of a user expressing interest in a subject or company and subscribing to an email list in order to receive updates about that company. Targeted email advertising often includes personalized information, such as links to articles pertaining to the customer&#8217;s past purchases or a list of recently viewed or purchased items.]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/spam-an-endangered-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook: how to take control of your privacy</title>
		<link>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html</link>
		<comments>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=343</guid>
		<description><![CDATA[Facebook took a huge step toward ubiquitous sharing with its new timeline and sharing features. And it rightfully creeps some people out. Not everybody wants to share their life story on their profile, see their friends’ activities in real time or have their preferences in music, movies and reading shared as they’re consuming media. Advertisement: [...]]]></description>
			<content:encoded><![CDATA[Facebook took a huge step toward ubiquitous sharing with its new timeline and sharing features. And it rightfully creeps some people out.

Not everybody wants to share their life story on their profile, see their friends’ activities in real time or have their preferences in music, movies and reading shared as they’re consuming media.

Advertisement: Story continues below But to Facebook’s credit, it has tread into a new level of sharing with some caution. In many ways, its privacy settings are more accessible. A new private activity log, for instance, allows you to review all past activity in one place to easily hide it from your Facebook Timeline, change the privacy setting on individual stories or delete posts altogether.

If you’re bothered by some new features, however, it might take a couple of clicks that are less than intuitive to opt out of them. Here’s how to avoid three of the new Facebook’s potential privacy concerns.

<a href="http://www.theage.com.au/digital-life/how-to/new-facebook-how-to-take-control-of-your-privacy-20110929-1kxz1.html">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/new-facebook-how-to-take-control-of-your-privacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla gets tough after digital certificates hack</title>
		<link>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html</link>
		<comments>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=341</guid>
		<description><![CDATA[Firefox browser distributor Mozilla today gave companies that sell digital certificates a week to take actions to improve their security after a certificate authority (CA) was hacked and Gmail users in Iran were targeted in a recent attack. When a Web surfer visits a site over a protected SSL (Secure Sockets Layer) connection, the browser [...]]]></description>
			<content:encoded><![CDATA[Firefox browser distributor Mozilla today gave companies that sell digital certificates a week to take actions to improve their security after a certificate authority (CA) was hacked and Gmail users in Iran were targeted in a recent attack.

When a Web surfer visits a site over a protected SSL (Secure Sockets Layer) connection, the browser provides a visual indication that the site is trusted&#8211;a green URL bar or padlock, usually&#8211;based on the digital certificate for the site. If the digital certificate, which is used to authenticate a site as legitimate, is revoked or h

<a href="http://news.cnet.com/8301-1009_3-20103615-83/mozilla-gets-tough-after-digital-certificates-hack/">Read full article</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mozilla-gets-tough-after-digital-certificates-hack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee says Android plagued by the most malware</title>
		<link>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html</link>
		<comments>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=338</guid>
		<description><![CDATA[While the momentum of Google&#8217;s Android platform has drawn new partners and customers, it has also attracted new threats. Security software provider McAfee said today that the amount of malware, or malicious software, targeting Androids phones jumped 76 percent since the last quarter, making it the most heavily attacked mobile operating system. In addition, the [...]]]></description>
			<content:encoded><![CDATA[While the momentum of Google&#8217;s Android platform has drawn new partners and customers, it has also attracted new threats.

Security software provider McAfee said today that the amount of malware, or malicious software, targeting Androids phones jumped 76 percent since the last quarter, making it the most heavily attacked mobile operating system. In addition, the company has found 12 million unique types of malware in the first half of the year, a 22 percent increase from a year ago, and expects to end the year with a database of 75 million samples of malware. McAfee today released its threats report for the second quarter&#8230;

<a href="http://news.cnet.com/security/?tag=hdr;snav">Read Full Article</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mcafee-says-android-plagued-by-the-most-malware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site ranks hackers</title>
		<link>http://www.adout.org/site-ranks-hackers.html</link>
		<comments>http://www.adout.org/site-ranks-hackers.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=336</guid>
		<description><![CDATA[An online service has cropped up in the past month that enables people to earn points by hacking Web sites. Dubbed Rank My Hack, the hacker community site assigns point values to hacks. &#8220;Welcome to RankMyHack.Com,&#8221; the site reads. &#8220;The worlds first elite hacker ranking system. Submit proof of your website hacks in exchange for [...]]]></description>
			<content:encoded><![CDATA[An online service has cropped up in the past month that enables people to earn points by hacking Web sites.

Dubbed Rank My Hack, the hacker community site assigns point values to hacks. &#8220;Welcome to RankMyHack.Com,&#8221; the site reads. &#8220;The worlds first elite hacker ranking system. Submit proof of your website hacks in exchange for Ranking Points that earn you a place on the leaderboard of legends. The bigger the site, the bigger the points.&#8221;

According to The New York Times, Rank My Hack was started by a computer science student in Great Britain, going by the name of &#8220;Solar.&#8221; The Times said he &#8220;acknowledged hacking illegally &#8216;in the past&#8217; to develop his skills, but said he had never engaged in criminal acts like fraud.&#8221;

<a href="http://news.cnet.com/8301-1009_3-20095428-83/site-ranks-hackers-top-online-targets/?tag=mncol;title">Read Full Article</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/site-ranks-hackers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Recognition in iPhone 5 &#8211; privacy concerns</title>
		<link>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html</link>
		<comments>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=334</guid>
		<description><![CDATA[Currently there has been a fair bit of discussion on privacy concerns surrounding the implementation of facial recognition software to several apps. The technology is already available and if used in conjunction with an extensive database which can be yielded from social networks such as facebook or the new google+ network and implemented into youtube, [...]]]></description>
			<content:encoded><![CDATA[Currently there has been a fair bit of discussion on privacy concerns surrounding the implementation of facial recognition software to several apps. The technology is already available and if used in conjunction with an extensive database which can be yielded from social networks such as facebook or the new google+ network and implemented into youtube, google+ photo sharing, google image search etc can have huge potential to breach our privacy.

This hasn’t stopped Apple from recently acquiring Polar Rose, a company that co-developed the facial recognition app Recognizr. This software has not been used in Apple’s proprietary iOS apps to date though it has already been implemented in Photo Booth for the X Lion OS. Apple has also allowed 3rd party developers to integrate facial recognition algorithms into their own apps. Examples of these include the CIFaceFeature API which analyzes a picture to determine the relative location of a person’s eyes and mouth and CIDetector which processes those images for recognition&#8230;
<a href="http://tek3d.org/facial-recognition-in-iphone-5" title="iphone 5">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/facial-recognition-in-iphone-5-privacy-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones, privacy, and user consent &#8211; Apple, google, facebook</title>
		<link>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html</link>
		<comments>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Security News]]></category>

		<guid isPermaLink="false">http://www.adout.org/?p=331</guid>
		<description><![CDATA[Apple and Google returned to Capitol Hill this morning to defend themselves against accusations from U.S. politicians who claim that the companies aren&#8217;t doing enough to protect their customers&#8217; location privacy. Today&#8217;s Senate subcommittee hearing, which Facebook also joined, came only a week after a different Senate subcommittee convened nearly the identical hearing on the [...]]]></description>
			<content:encoded><![CDATA[Apple and Google returned to Capitol Hill this morning to defend themselves against accusations from U.S. politicians who claim that the companies aren&#8217;t doing enough to protect their customers&#8217; location privacy.

Today&#8217;s Senate subcommittee hearing, which Facebook also joined, came only a week after a different Senate subcommittee convened nearly the identical hearing on the identical topic: mobile phones, privacy, and user consent.

&#8220;I think anyone who uses a mobile device has an expectation of privacy, and sadly that expectation is not always being met,&#8221; said Sen. John Rockefeller IV (D-W.V.), chairman of the U.S. Senate Committee on Commerce, Science, and Transportation. A mother posting a smartphone photograph of her child online, he suggested, may not realize that &#8220;geotagged&#8221; location data may be embedded in the image file.

<a href="http://news.cnet.com/8301-31921_3-20064395-281.html?tag=mncol;txt" title="Read More">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://www.adout.org/mobile-phones-privacy-and-user-consent-apple-google-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

